Rating Interlude PvP x5000

ID Name Class Clan LvL PvP / PK Time Online
1 Newbie Dominator Newbie 80 38 / 0 1 d.
2 Persona Storm Screamer REN 80 34 / 1 8 d. 5 h.
3 Stimorol Dominator 80 24 / 0 4 h. 19 m.
4 BonG Mystic Muse Force 80 21 / 1 7 h. 14 m.
5 NikoBellik Dominator DeadTime 80 17 / 1 2 d. 7 h.
2024-03-29 12:34:09
ID Name Class Clan LvL PvP / PK Time Online
1 NikoBellik Dominator DeadTime 80 17 / 1 2 d. 7 h.
2 scat Ghost Sentinel Sory 80 13 / 1 1 d. 3 h.
3 Persona Storm Screamer REN 80 34 / 1 8 d. 5 h.
4 ReVoLutIoN Dominator OBT 80 2 / 1 1 d. 4 h.
5 BonG Mystic Muse Force 80 21 / 1 7 h. 14 m.
2024-03-29 12:34:09
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Sory PSIH Goddard Castle 8 7272680 5 17
2 La2 - 8 9300 2 0
2024-03-29 12:34:09
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Sory PSIH Goddard Castle 8 7272680 5 17
2 La2 - 8 9300 2 0
2024-03-29 12:34:09
ID Ally Clan leader Total level Total rep Total member Total PvP
1 REN REN 8 8577000 1 34
2 PSIH Sory 8 7272680 5 17
3 DeadTime2 DeadTime 8 37800 1 17
4 family Vendetta 8 2500 1 0
2024-03-29 12:34:09
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 20:00
5 Aden Castle

Tax:   0%
Clan:   lineagetwotest
Leader:   ma5ta

31-03-24 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 20:00
7 Goddard Castle

Tax:   0%
Clan:   Sory
Leader:   scat

31-03-24 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

31-03-24 16:00
2024-03-29 12:34:09
ID Name Level Status
1 Biconne of Blue Sky 45 21-11 21:42
2 Tasaba Patriarch Hellena 35 22-11 00:59
3 Water Dragon Seer Sheshark 72 22-11 01:11
4 Krokian Padisha Sobekk 74 22-11 01:20
5 Premo Prime 38 22-11 02:25
6 Unrequited Kael 24 22-11 20:18
7 Ragraman 30 22-11 20:22
8 Skyla 32 23-11 03:53
9 Vanor Chief Kandra 72 23-11 10:16
10 Barion 47 23-11 11:43
11 Karte 49 23-11 11:47
12 Verfa 51 23-11 12:08
13 Sebek 36 23-11 13:23
14 Water Spirit Lian 40 23-11 13:28
15 Demon's Agent Falston 66 23-11 14:13
16 Queen Shyeed 80 23-11 21:51
17 Kuroboros' Priest 23 23-11 23:23
18 Tracker Leader Sharuk 23 23-11 23:33
19 Langk Matriarch Rashkos 24 23-11 23:40
20 Patriarch Kuroboros 26 23-11 23:49
21 Evil Spirit Tempest 36 24-11 00:25
22 Princess Molrang 25 24-11 06:15
23 Ikuntai 25 24-11 06:38
24 Water Couatle Ateka 40 24-11 07:02
25 Earth Protector Panathen 43 24-11 07:05
26 Cronos's Servitor Mumu 34 24-11 07:11
27 Apepi 30 24-11 07:34
28 Icarus Sample 1 40 24-11 07:36
29 Lord Ishka 60 24-11 07:44
30 Timak Seer Ragoth 57 24-11 11:29
31 Captain of Red Flag Shaka 52 24-11 11:31
32 Soul Collector Acheron 35 24-11 12:47
33 Sorcerer Isirr 55 24-11 12:47
34 Abyss Brukunt 67 24-11 12:51
35 Harit Hero Tamash 55 24-11 13:07
36 Fierce Tiger King Angel 65 24-11 13:11
37 Deadman Ereve 51 24-11 13:28
38 Harit Guardian Garangky 56 24-11 13:29
39 Iron Giant Totem 45 25-11 12:33
40 Katu Van Leader Atui 49 25-11 19:06
41 King Tarlk 48 25-11 19:21
42 Fafurion's Herald Lokness 70 25-11 23:10
43 Madness Beast 20 26-11 00:16
44 Malex Herald of Dagoniel 21 26-11 00:33
45 Spirit of Andras, the Betrayer 69 26-11 02:02
46 Ghost of the Well Lidia 63 26-11 02:23
47 Soul Scavenger 25 26-11 07:31
48 Revenant of Sir Calibus 34 26-11 07:36
49 Guilotine, Warden of the Execution Grounds 35 26-11 07:43
50 Vuku Grand Seer Gharmash 33 26-11 21:20
51 Black Lily 55 27-11 01:07
52 Bloody Priest Rudelto 69 27-11 01:22
53 Giant Marpanak 60 27-11 03:35
54 Bandit Leader Barda 55 27-11 08:19
55 Plague Golem 73 27-11 14:22
56 Carnage Lord Gato 50 28-11 00:52
57 Guardian of the Statue of Giant Karum 60 28-11 01:26
58 Thief Kelbar 44 28-11 01:46
59 Gargoyle Lord Tiphon 65 28-11 01:49
60 Timak Orc Gosmos 45 28-11 02:06
61 Shaman King Selu 40 28-11 02:32
62 Timak Orc Chief Ranger 44 28-11 07:26
63 Chertuba of Great Soul 35 29-11 04:32
64 Turek Mercenary Captain 30 29-11 04:36
65 Stakato Queen Zyrnna 34 29-11 07:25
66 Captain of Queen's Royal Guards 32 29-11 07:39
67 Sejarr's Servitor 35 29-11 17:15
68 Nakondas 35 29-11 17:22
69 Agent of Beres, Meana 30 29-11 17:24
70 Nurka's Messenger 33 29-11 19:15
71 Flame Lord Shadar 35 29-11 19:16
72 Partisan Leader Talakin 28 29-11 19:21
73 Lizardmen Leader Hellion 38 01-12 22:17
74 Pan Dryad 25 05-12 00:38
75 Shilen's Priest Hisilrome 65 05-12 03:18
76 Gorgolos 64 05-12 03:25
77 Hekaton Prime 65 05-12 03:34
78 Last Titan Utenus 66 05-12 03:36
79 Doom Blade Tanatos 72 05-12 03:47
80 Roaring Lord Kastor 62 05-12 04:02
81 Rahha 65 05-12 04:03
82 Tiger Hornet 26 08-12 22:04
83 Korim 70 10-12 23:26
84 Grave Robber Kim 52 11-12 01:06
85 Dread Avenger Kraven 44 12-12 07:40
86 Rotten Tree Repiro 44 12-12 07:59
87 Ghost of Peasant Leader 50 12-12 08:40
88 Immortal Savior Mardil 71 16-12 00:46
89 Remmel 35 16-12 08:18
90 Leto Chief Talkin 40 16-12 08:32
91 Wizard of Storm Teruk 40 16-12 08:44
92 Evil Spirit Cyrion 45 16-12 08:59
93 Anakim's Nemesis Zakaron 70 18-12 01:03
94 Serpent Demon Bifrons 21 25-12 09:20
95 Tirak 28 25-12 09:22
96 Eye of Beleth 35 25-12 09:53
97 Orfen's Handmaiden 48 30-12 05:58
98 Taik High Prefect Arak 60 30-12 12:39
99 Ancient Weird Drake 65 20-01 01:18
100 Zaken's Butcher Krantz 55 21-01 06:23
101 Carnamakos 50 22-03 13:49
102 Death Lord Hallate 73 05-04 21:34
103 High Priestess van Halter 87 07-04 06:52
104 Death Lord Shax 75 07-04 06:53
105 Gordon 87 07-04 20:28
106 Refugee Hopeful Leo 56 07-04 21:36
107 Road Scavenger Leader 40 11-05 00:14
108 Palatanos of Horrific Power 75 05-06 03:19
109 Kernon 75 05-06 03:27
110 Last Lesser Giant Olkuth 75 05-06 05:25
111 none 0 11-06 11:00
112 Cursed Clara 50 30-06 09:57
113 Orfen 50 03-07 10:36
114 Crazy Mechanic Golem 43 12-07 06:27
115 Enmity Ghost Ramdal 65 18-07 17:51
116 Varka's Hero Shadith 80 18-07 23:41
117 Varka's Commander Mos 84 18-07 23:45
118 Zombie Lord Crowl 25 18-07 23:46
119 Longhorn Golkonda 79 18-07 23:47
120 Hestia, Guardian Deity of the Hot Springs 78 18-07 23:49
121 Kernon's Faithful Servant Kelone 67 18-07 23:54
122 Soulless Wild Boar 59 18-07 23:57
123 Tiger King Karuta 45 18-07 23:59
124 Varka's Chief Horus 87 19-07 00:00
125 Fire of Wrath Shuriel 78 19-07 00:10
126 Discarded Guardian 20 26-07 08:18
127 Corsair Captain Kylon 33 02-08 02:43
128 Ember 85 02-08 03:11
129 Zombie Lord Farakelsus 20 24-08 07:34
130 Leader of Cat Gang 39 24-08 09:42
131 Sukar Wererat Chief 21 24-08 09:58
132 Last Lesser Giant Glaki 78 24-08 10:03
133 Bloody Empress Decarbia 75 24-08 10:07
134 Ghost Knight Kabed 55 24-08 10:08
135 Shilen's Messenger Cabrio 70 24-08 10:16
136 Palibati Queen Themis 70 24-08 10:16
137 Meanas Anor 70 24-08 10:34
138 Death Lord Ipos 75 24-08 10:34
139 Flamestone Giant 76 24-08 10:46
140 Storm Winged Naga 75 24-08 10:50
141 Flame of Splendor Barakiel 70 04-09 04:04
142 Necrosentinel Royal Guard 47 07-09 02:05
143 Greyclaw Kutus 23 16-10 07:38
144 Flamestone Golem 44 16-10 07:55
145 Beast Lord Behemoth 70 18-11 12:35
146 Zaken 60 19-11 21:33
147 Lord of Splendor Anays 87 22-11 04:40
148 Ketra's Hero Hekaton 80 23-11 03:00
149 Ketra's Chief Brakki 87 23-11 03:04
150 Ketra's Commander Tayr 84 23-11 03:06
151 none 0 24-11 16:43
152 none 0 24-11 16:46
153 none 0 24-11 16:52
154 none 0 25-11 03:41
155 none 0 25-11 14:50
156 Queen Ant 40 29-11 18:14
157 Core 50 29-11 18:20
158 Uruka 87 29-11 19:09
159 none 0 04-12 14:25
160 none 0 04-12 14:29
161 none 0 04-12 14:31
162 none 0 04-12 14:31
163 Cherub Galaxia 79 25-01 04:14
164 High Priestess van Halter 87 01-01 03:00
165 1
166 none
167
168 01-01 03:00
169 1
170 none
171
172 Frintezza 80 01-01 03:00
173 1642010100
174 none
175
176 Antharas 79 01-01 03:00
177 1701113520
178 none
179
180 Baium 75 01-01 03:00
181 1701370260
182 none
183
184 Valakas 85 01-01 03:00
185 1702035739
186 none
187
2024-03-29 12:34:09