Rating Interlude PvP x5000

ID Name Class Clan LvL PvP / PK Time Online
1 Newbie Dominator Newbie 80 38 / 0 1 d.
2 Stimorol Dominator 80 24 / 0 3 h. 50 m.
3 BonG Mystic Muse Force 80 21 / 1 7 h. 14 m.
4 Persona Storm Screamer REN 80 19 / 1 7 d. 18 h.
5 NikoBellik Dominator DeadTime 80 17 / 1 2 d. 7 h.
2023-09-22 07:44:09
ID Name Class Clan LvL PvP / PK Time Online
1 NikoBellik Dominator DeadTime 80 17 / 1 2 d. 7 h.
2 ReVoLutIoN Dominator OBT 80 2 / 1 1 d. 4 h.
3 Persona Storm Screamer REN 80 19 / 1 7 d. 18 h.
4 BonG Mystic Muse Force 80 21 / 1 7 h. 14 m.
5 Fex Mystic Muse 80 0 / 0 9 m.
2023-09-22 07:44:09
ID Name Ally Castle Clan hall Level Rep Member PvP
1 La2 - 8 9300 2 0
2023-09-22 07:44:09
ID Name Ally Castle Clan hall Level Rep Member PvP
1 La2 - 8 9300 2 0
2023-09-22 07:44:09
ID Ally Clan leader Total level Total rep Total member Total PvP
1 REN REN 8 8549500 1 19
2 DeadTime2 DeadTime 8 37800 1 17
3 family Vendetta 8 2500 1 0
2023-09-22 07:44:09
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

24-09-23 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

24-09-23 16:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

24-09-23 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

24-09-23 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

24-09-23 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

24-09-23 20:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

24-09-23 20:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

24-09-23 16:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

24-09-23 16:00
2023-09-22 07:44:09
ID Name Level Status
1 Biconne of Blue Sky 45 21-11 21:42
2 Tasaba Patriarch Hellena 35 22-11 00:59
3 Water Dragon Seer Sheshark 72 22-11 01:11
4 Krokian Padisha Sobekk 74 22-11 01:20
5 Premo Prime 38 22-11 02:25
6 Unrequited Kael 24 22-11 20:18
7 Ragraman 30 22-11 20:22
8 Skyla 32 23-11 03:53
9 Vanor Chief Kandra 72 23-11 10:16
10 Barion 47 23-11 11:43
11 Karte 49 23-11 11:47
12 Verfa 51 23-11 12:08
13 Sebek 36 23-11 13:23
14 Water Spirit Lian 40 23-11 13:28
15 Demon's Agent Falston 66 23-11 14:13
16 Queen Shyeed 80 23-11 21:51
17 Kuroboros' Priest 23 23-11 23:23
18 Tracker Leader Sharuk 23 23-11 23:33
19 Langk Matriarch Rashkos 24 23-11 23:40
20 Patriarch Kuroboros 26 23-11 23:49
21 Evil Spirit Tempest 36 24-11 00:25
22 Princess Molrang 25 24-11 06:15
23 Ikuntai 25 24-11 06:38
24 Water Couatle Ateka 40 24-11 07:02
25 Earth Protector Panathen 43 24-11 07:05
26 Cronos's Servitor Mumu 34 24-11 07:11
27 Apepi 30 24-11 07:34
28 Icarus Sample 1 40 24-11 07:36
29 Lord Ishka 60 24-11 07:44
30 Timak Seer Ragoth 57 24-11 11:29
31 Captain of Red Flag Shaka 52 24-11 11:31
32 Soul Collector Acheron 35 24-11 12:47
33 Sorcerer Isirr 55 24-11 12:47
34 Abyss Brukunt 67 24-11 12:51
35 Harit Hero Tamash 55 24-11 13:07
36 Fierce Tiger King Angel 65 24-11 13:11
37 Deadman Ereve 51 24-11 13:28
38 Harit Guardian Garangky 56 24-11 13:29
39 Iron Giant Totem 45 25-11 12:33
40 Katu Van Leader Atui 49 25-11 19:06
41 King Tarlk 48 25-11 19:21
42 Fafurion's Herald Lokness 70 25-11 23:10
43 Madness Beast 20 26-11 00:16
44 Malex Herald of Dagoniel 21 26-11 00:33
45 Spirit of Andras, the Betrayer 69 26-11 02:02
46 Ghost of the Well Lidia 63 26-11 02:23
47 Soul Scavenger 25 26-11 07:31
48 Revenant of Sir Calibus 34 26-11 07:36
49 Guilotine, Warden of the Execution Grounds 35 26-11 07:43
50 Vuku Grand Seer Gharmash 33 26-11 21:20
51 Black Lily 55 27-11 01:07
52 Bloody Priest Rudelto 69 27-11 01:22
53 Giant Marpanak 60 27-11 03:35
54 Bandit Leader Barda 55 27-11 08:19
55 Plague Golem 73 27-11 14:22
56 Carnage Lord Gato 50 28-11 00:52
57 Guardian of the Statue of Giant Karum 60 28-11 01:26
58 Thief Kelbar 44 28-11 01:46
59 Gargoyle Lord Tiphon 65 28-11 01:49
60 Timak Orc Gosmos 45 28-11 02:06
61 Shaman King Selu 40 28-11 02:32
62 Timak Orc Chief Ranger 44 28-11 07:26
63 Chertuba of Great Soul 35 29-11 04:32
64 Turek Mercenary Captain 30 29-11 04:36
65 Stakato Queen Zyrnna 34 29-11 07:25
66 Captain of Queen's Royal Guards 32 29-11 07:39
67 Sejarr's Servitor 35 29-11 17:15
68 Nakondas 35 29-11 17:22
69 Agent of Beres, Meana 30 29-11 17:24
70 Nurka's Messenger 33 29-11 19:15
71 Flame Lord Shadar 35 29-11 19:16
72 Partisan Leader Talakin 28 29-11 19:21
73 Lizardmen Leader Hellion 38 01-12 22:17
74 Pan Dryad 25 05-12 00:38
75 Shilen's Priest Hisilrome 65 05-12 03:18
76 Gorgolos 64 05-12 03:25
77 Hekaton Prime 65 05-12 03:34
78 Last Titan Utenus 66 05-12 03:36
79 Doom Blade Tanatos 72 05-12 03:47
80 Roaring Lord Kastor 62 05-12 04:02
81 Rahha 65 05-12 04:03
82 Tiger Hornet 26 08-12 22:04
83 Korim 70 10-12 23:26
84 Grave Robber Kim 52 11-12 01:06
85 Dread Avenger Kraven 44 12-12 07:40
86 Rotten Tree Repiro 44 12-12 07:59
87 Ghost of Peasant Leader 50 12-12 08:40
88 Immortal Savior Mardil 71 16-12 00:46
89 Remmel 35 16-12 08:18
90 Leto Chief Talkin 40 16-12 08:32
91 Wizard of Storm Teruk 40 16-12 08:44
92 Evil Spirit Cyrion 45 16-12 08:59
93 Anakim's Nemesis Zakaron 70 18-12 01:03
94 Serpent Demon Bifrons 21 25-12 09:20
95 Tirak 28 25-12 09:22
96 Eye of Beleth 35 25-12 09:53
97 Zaken 60 27-12 21:53
98 Orfen's Handmaiden 48 30-12 05:58
99 Taik High Prefect Arak 60 30-12 12:39
100 Uruka 87 31-12 00:35
101 Ancient Weird Drake 65 20-01 01:18
102 Zaken's Butcher Krantz 55 21-01 06:23
103 Carnamakos 50 22-03 13:49
104 Beast Lord Behemoth 70 31-03 02:16
105 Death Lord Hallate 73 05-04 21:34
106 High Priestess van Halter 87 07-04 06:52
107 Death Lord Shax 75 07-04 06:53
108 Gordon 87 07-04 20:28
109 Refugee Hopeful Leo 56 07-04 21:36
110 Road Scavenger Leader 40 11-05 00:14
111 Palatanos of Horrific Power 75 05-06 03:19
112 Kernon 75 05-06 03:27
113 Last Lesser Giant Olkuth 75 05-06 05:25
114 none 0 11-06 11:00
115 Cursed Clara 50 30-06 09:57
116 Orfen 50 03-07 10:36
117 none 0 06-07 00:00
118 none 0 06-07 00:14
119 none 0 06-07 22:36
120 none 0 06-07 22:38
121 Crazy Mechanic Golem 43 12-07 06:27
122 Core 50 12-07 16:41
123 Enmity Ghost Ramdal 65 18-07 17:51
124 Cherub Galaxia 79 18-07 18:30
125 Varka's Hero Shadith 80 18-07 23:41
126 Varka's Commander Mos 84 18-07 23:45
127 Zombie Lord Crowl 25 18-07 23:46
128 Longhorn Golkonda 79 18-07 23:47
129 Ketra's Commander Tayr 84 18-07 23:49
130 Hestia, Guardian Deity of the Hot Springs 78 18-07 23:49
131 Ketra's Chief Brakki 87 18-07 23:53
132 Kernon's Faithful Servant Kelone 67 18-07 23:54
133 Soulless Wild Boar 59 18-07 23:57
134 Tiger King Karuta 45 18-07 23:59
135 Varka's Chief Horus 87 19-07 00:00
136 Ketra's Hero Hekaton 80 19-07 00:05
137 Fire of Wrath Shuriel 78 19-07 00:10
138 Discarded Guardian 20 26-07 08:18
139 Corsair Captain Kylon 33 02-08 02:43
140 Ember 85 02-08 03:11
141 Flamestone Golem 44 16-08 21:49
142 Zombie Lord Farakelsus 20 24-08 07:34
143 Leader of Cat Gang 39 24-08 09:42
144 Sukar Wererat Chief 21 24-08 09:58
145 Last Lesser Giant Glaki 78 24-08 10:03
146 Bloody Empress Decarbia 75 24-08 10:07
147 Ghost Knight Kabed 55 24-08 10:08
148 Shilen's Messenger Cabrio 70 24-08 10:16
149 Palibati Queen Themis 70 24-08 10:16
150 Meanas Anor 70 24-08 10:34
151 Death Lord Ipos 75 24-08 10:34
152 Flamestone Giant 76 24-08 10:46
153 Storm Winged Naga 75 24-08 10:50
154 Greyclaw Kutus 23 24-08 19:14
155 Queen Ant 40 28-08 16:30
156 Flame of Splendor Barakiel 70 04-09 04:04
157 Necrosentinel Royal Guard 47 07-09 02:05
158 none 0 07-09 15:31
159 none 0 16-09 12:35
160 none 0 16-09 12:46
161 none 0 16-09 12:46
162 none 0 16-09 23:33
163 High Priestess van Halter 87 01-01 03:00
164 1
165 none
166
167 01-01 03:00
168 1
169 none
170
171 Frintezza 80 01-01 03:00
172 1642010100
173 none
174
175 Antharas 79 01-01 03:00
176 1689017460
177 none
178
179 Valakas 85 01-01 03:00
180 1689018541
181 none
182
183 Baium 75 01-01 03:00
184 1695147780
185 none
186
2023-09-22 07:44:09