Rating Interlude PvP x5000
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | Stimorol | Dominator | 80 | 24 / 0 | 3 h. 50 m. | ||
2 | BonG | Mystic Muse | Force | 80 | 21 / 1 | 7 h. 14 m. | |
3 | Persona | Storm Screamer | REN | 80 | 18 / 1 | 2 d. 13 h. | |
4 | NikoBellik | Dominator | ![]() ![]() |
80 | 17 / 1 | 2 d. 7 h. | |
5 | Alastar | Soultaker | 80 | 7 / 0 | 14 h. 59 m. |
ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
---|---|---|---|---|---|---|---|
1 | NikoBellik | Dominator | ![]() ![]() |
80 | 17 / 1 | 2 d. 7 h. | |
2 | Persona | Storm Screamer | REN | 80 | 18 / 1 | 2 d. 13 h. | |
3 | BonG | Mystic Muse | Force | 80 | 21 / 1 | 7 h. 14 m. | |
4 | NIRVANA | Phoenix Knight | 76 | 0 / 0 | 58 m. | ||
5 | Kot | Arcana Lord | 76 | 0 / 0 | 24 m. |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | La2 | - | 8 | 9300 | 2 | 0 |
ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
---|---|---|---|---|---|---|---|---|
1 | La2 | - | 8 | 9300 | 2 | 0 |
ID | Ally | Clan leader | Total level | Total rep | Total member | Total PvP |
---|---|---|---|---|---|---|
1 | REN | REN | 8 | 9807500 | 1 | 18 |
2 | ![]() |
![]() |
8 | 37800 | 1 | 17 |
ID | Picture | Name | Info | Date | Siege | |
---|---|---|---|---|---|---|
1 |
![]() |
Gludio Castle |
Tax:
0%
|
04-06-23 16:00 |
Attackers:
-
|
|
2 |
![]() |
Dion Castle |
Tax:
0%
|
04-06-23 16:00 |
Attackers:
-
|
|
3 |
![]() |
Giran Castle |
Tax:
0%
|
04-06-23 20:00 |
Attackers:
-
|
|
4 |
![]() |
Oren Castle |
Tax:
0%
|
04-06-23 20:00 |
Attackers:
-
|
|
5 |
![]() |
Aden Castle |
Tax:
0%
|
04-06-23 16:00 |
Attackers:
-
|
|
6 |
![]() |
Innadril Castle |
Tax:
0%
|
04-06-23 20:00 |
Attackers:
-
|
|
7 |
![]() |
Goddard Castle |
Tax:
0%
|
04-06-23 20:00 |
Attackers:
-
|
|
8 |
![]() |
Rune Castle |
Tax:
0%
|
04-06-23 16:00 |
Attackers:
-
|
|
9 |
![]() |
Schuttgart Castle |
Tax:
0%
|
04-06-23 16:00 |
Attackers:
-
|
ID | Name | Level | Status |
---|---|---|---|
1 | Biconne of Blue Sky | 45 | 21-11 21:42 |
2 | Tasaba Patriarch Hellena | 35 | 22-11 00:59 |
3 | Water Dragon Seer Sheshark | 72 | 22-11 01:11 |
4 | Krokian Padisha Sobekk | 74 | 22-11 01:20 |
5 | Premo Prime | 38 | 22-11 02:25 |
6 | Unrequited Kael | 24 | 22-11 20:18 |
7 | Ragraman | 30 | 22-11 20:22 |
8 | Skyla | 32 | 23-11 03:53 |
9 | Vanor Chief Kandra | 72 | 23-11 10:16 |
10 | Barion | 47 | 23-11 11:43 |
11 | Karte | 49 | 23-11 11:47 |
12 | Verfa | 51 | 23-11 12:08 |
13 | Sebek | 36 | 23-11 13:23 |
14 | Water Spirit Lian | 40 | 23-11 13:28 |
15 | Demon's Agent Falston | 66 | 23-11 14:13 |
16 | Queen Shyeed | 80 | 23-11 21:51 |
17 | Sukar Wererat Chief | 21 | 23-11 23:00 |
18 | Kuroboros' Priest | 23 | 23-11 23:23 |
19 | Tracker Leader Sharuk | 23 | 23-11 23:33 |
20 | Langk Matriarch Rashkos | 24 | 23-11 23:40 |
21 | Patriarch Kuroboros | 26 | 23-11 23:49 |
22 | Evil Spirit Tempest | 36 | 24-11 00:25 |
23 | Princess Molrang | 25 | 24-11 06:15 |
24 | Ikuntai | 25 | 24-11 06:38 |
25 | Water Couatle Ateka | 40 | 24-11 07:02 |
26 | Earth Protector Panathen | 43 | 24-11 07:05 |
27 | Cronos's Servitor Mumu | 34 | 24-11 07:11 |
28 | Apepi | 30 | 24-11 07:34 |
29 | Icarus Sample 1 | 40 | 24-11 07:36 |
30 | Lord Ishka | 60 | 24-11 07:44 |
31 | Timak Seer Ragoth | 57 | 24-11 11:29 |
32 | Captain of Red Flag Shaka | 52 | 24-11 11:31 |
33 | Soul Collector Acheron | 35 | 24-11 12:47 |
34 | Sorcerer Isirr | 55 | 24-11 12:47 |
35 | Abyss Brukunt | 67 | 24-11 12:51 |
36 | Harit Hero Tamash | 55 | 24-11 13:07 |
37 | Fierce Tiger King Angel | 65 | 24-11 13:11 |
38 | Deadman Ereve | 51 | 24-11 13:28 |
39 | Harit Guardian Garangky | 56 | 24-11 13:29 |
40 | Ember | 85 | 25-11 02:32 |
41 | Iron Giant Totem | 45 | 25-11 12:33 |
42 | Katu Van Leader Atui | 49 | 25-11 19:06 |
43 | King Tarlk | 48 | 25-11 19:21 |
44 | Fafurion's Herald Lokness | 70 | 25-11 23:10 |
45 | Madness Beast | 20 | 26-11 00:16 |
46 | Zombie Lord Farakelsus | 20 | 26-11 00:29 |
47 | Malex Herald of Dagoniel | 21 | 26-11 00:33 |
48 | Spirit of Andras, the Betrayer | 69 | 26-11 02:02 |
49 | Ghost of the Well Lidia | 63 | 26-11 02:23 |
50 | Cursed Clara | 50 | 26-11 07:10 |
51 | Soul Scavenger | 25 | 26-11 07:31 |
52 | Revenant of Sir Calibus | 34 | 26-11 07:36 |
53 | Guilotine, Warden of the Execution Grounds | 35 | 26-11 07:43 |
54 | Vuku Grand Seer Gharmash | 33 | 26-11 21:20 |
55 | Black Lily | 55 | 27-11 01:07 |
56 | Bloody Priest Rudelto | 69 | 27-11 01:22 |
57 | Giant Marpanak | 60 | 27-11 03:35 |
58 | Bandit Leader Barda | 55 | 27-11 08:19 |
59 | Plague Golem | 73 | 27-11 14:22 |
60 | Kernon | 75 | 28-11 00:20 |
61 | Carnage Lord Gato | 50 | 28-11 00:52 |
62 | Guardian of the Statue of Giant Karum | 60 | 28-11 01:26 |
63 | Thief Kelbar | 44 | 28-11 01:46 |
64 | Gargoyle Lord Tiphon | 65 | 28-11 01:49 |
65 | Timak Orc Gosmos | 45 | 28-11 02:06 |
66 | Shaman King Selu | 40 | 28-11 02:32 |
67 | Timak Orc Chief Ranger | 44 | 28-11 07:26 |
68 | Chertuba of Great Soul | 35 | 29-11 04:32 |
69 | Turek Mercenary Captain | 30 | 29-11 04:36 |
70 | Stakato Queen Zyrnna | 34 | 29-11 07:25 |
71 | Captain of Queen's Royal Guards | 32 | 29-11 07:39 |
72 | Sejarr's Servitor | 35 | 29-11 17:15 |
73 | Nakondas | 35 | 29-11 17:22 |
74 | Agent of Beres, Meana | 30 | 29-11 17:24 |
75 | Nurka's Messenger | 33 | 29-11 19:15 |
76 | Flame Lord Shadar | 35 | 29-11 19:16 |
77 | Partisan Leader Talakin | 28 | 29-11 19:21 |
78 | Lizardmen Leader Hellion | 38 | 01-12 22:17 |
79 | Hestia, Guardian Deity of the Hot Springs | 78 | 02-12 10:13 |
80 | none | 0 | 02-12 21:02 |
81 | none | 0 | 02-12 21:03 |
82 | Pan Dryad | 25 | 05-12 00:38 |
83 | Shilen's Priest Hisilrome | 65 | 05-12 03:18 |
84 | Gorgolos | 64 | 05-12 03:25 |
85 | Hekaton Prime | 65 | 05-12 03:34 |
86 | Last Titan Utenus | 66 | 05-12 03:36 |
87 | Death Lord Ipos | 75 | 05-12 03:42 |
88 | Storm Winged Naga | 75 | 05-12 03:45 |
89 | Doom Blade Tanatos | 72 | 05-12 03:47 |
90 | Meanas Anor | 70 | 05-12 03:50 |
91 | Roaring Lord Kastor | 62 | 05-12 04:02 |
92 | Rahha | 65 | 05-12 04:03 |
93 | Tiger Hornet | 26 | 08-12 22:04 |
94 | Korim | 70 | 10-12 23:26 |
95 | Ghost Knight Kabed | 55 | 10-12 23:58 |
96 | Soulless Wild Boar | 59 | 11-12 00:23 |
97 | Bloody Empress Decarbia | 75 | 11-12 00:52 |
98 | Grave Robber Kim | 52 | 11-12 01:06 |
99 | Ketra's Chief Brakki | 87 | 12-12 07:36 |
100 | Dread Avenger Kraven | 44 | 12-12 07:40 |
101 | Rotten Tree Repiro | 44 | 12-12 07:59 |
102 | Flamestone Giant | 76 | 12-12 08:19 |
103 | Kernon's Faithful Servant Kelone | 67 | 12-12 08:39 |
104 | Ghost of Peasant Leader | 50 | 12-12 08:40 |
105 | Palatanos of Horrific Power | 75 | 12-12 08:45 |
106 | Shilen's Messenger Cabrio | 70 | 12-12 08:50 |
107 | Immortal Savior Mardil | 71 | 16-12 00:46 |
108 | Remmel | 35 | 16-12 08:18 |
109 | Leto Chief Talkin | 40 | 16-12 08:32 |
110 | Wizard of Storm Teruk | 40 | 16-12 08:44 |
111 | Evil Spirit Cyrion | 45 | 16-12 08:59 |
112 | Anakim's Nemesis Zakaron | 70 | 18-12 01:03 |
113 | Varka's Hero Shadith | 80 | 22-12 09:57 |
114 | Varka's Commander Mos | 84 | 22-12 10:04 |
115 | Serpent Demon Bifrons | 21 | 25-12 09:20 |
116 | Tirak | 28 | 25-12 09:22 |
117 | Eye of Beleth | 35 | 25-12 09:53 |
118 | Varka's Chief Horus | 87 | 27-12 04:07 |
119 | Ketra's Hero Hekaton | 80 | 27-12 06:22 |
120 | Zaken | 60 | 27-12 21:53 |
121 | Last Lesser Giant Glaki | 78 | 27-12 22:06 |
122 | Orfen's Handmaiden | 48 | 30-12 05:58 |
123 | Last Lesser Giant Olkuth | 75 | 30-12 12:33 |
124 | Taik High Prefect Arak | 60 | 30-12 12:39 |
125 | Necrosentinel Royal Guard | 47 | 30-12 23:06 |
126 | Uruka | 87 | 31-12 00:35 |
127 | Tiger King Karuta | 45 | 31-12 01:32 |
128 | Palibati Queen Themis | 70 | 12-01 10:34 |
129 | Flamestone Golem | 44 | 12-01 16:43 |
130 | Crazy Mechanic Golem | 43 | 18-01 08:51 |
131 | Leader of Cat Gang | 39 | 20-01 00:47 |
132 | Ancient Weird Drake | 65 | 20-01 01:18 |
133 | Ketra's Commander Tayr | 84 | 20-01 08:13 |
134 | Zaken's Butcher Krantz | 55 | 21-01 06:23 |
135 | Carnamakos | 50 | 22-03 13:49 |
136 | Beast Lord Behemoth | 70 | 31-03 02:16 |
137 | none | 0 | 01-04 07:21 |
138 | Core | 50 | 02-04 10:12 |
139 | Corsair Captain Kylon | 33 | 05-04 21:24 |
140 | Longhorn Golkonda | 79 | 05-04 21:27 |
141 | Death Lord Hallate | 73 | 05-04 21:34 |
142 | Fire of Wrath Shuriel | 78 | 05-04 21:39 |
143 | High Priestess van Halter | 87 | 07-04 06:52 |
144 | Death Lord Shax | 75 | 07-04 06:53 |
145 | Gordon | 87 | 07-04 20:28 |
146 | Refugee Hopeful Leo | 56 | 07-04 21:36 |
147 | Enmity Ghost Ramdal | 65 | 07-04 23:26 |
148 | Orfen | 50 | 08-04 22:22 |
149 | Cherub Galaxia | 79 | 10-05 20:47 |
150 | Zombie Lord Crowl | 25 | 10-05 21:06 |
151 | Road Scavenger Leader | 40 | 11-05 00:14 |
152 | Queen Ant | 40 | 11-05 14:16 |
153 | Flame of Splendor Barakiel | 70 | 12-05 02:24 |
154 | Greyclaw Kutus | 23 | 12-05 03:04 |
155 | none | 0 | 17-05 10:38 |
156 | none | 0 | 17-05 10:44 |
157 | none | 0 | 24-05 16:32 |
158 | none | 0 | 24-05 16:42 |
159 | none | 0 | 24-05 16:46 |
160 | none | 0 | 26-05 23:04 |
161 | none | 0 | 27-05 02:35 |
162 | High Priestess van Halter | 87 | 01-01 03:00 |
163 | 1 | ||
164 | none | ||
165 | |||
166 | 01-01 03:00 | ||
167 | 1 | ||
168 | none | ||
169 | |||
170 | Frintezza | 80 | 01-01 03:00 |
171 | 1642010100 | ||
172 | none | ||
173 | |||
174 | Baium | 75 | 01-01 03:00 |
175 | 1684003140 | ||
176 | none | ||
177 | |||
178 | Antharas | 79 | 01-01 03:00 |
179 | 1684094220 | ||
180 | none | ||
181 | |||
182 | Valakas | 85 | 01-01 03:00 |
183 | 1684769467 | ||
184 | none | ||
185 |